000 | 00572nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170329030653.0 | ||
008 | 170329b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126563791 | ||
082 |
_a658.403 3 _bPRA |
||
100 | _aPrasad, R. N. | ||
245 |
_aFundamentals of business analytics _cR. N. Prasad & Seema Acharya |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley _c2016 |
||
300 | _a403p. | ||
650 | _aBusiness Management | ||
650 | _aBusiness Analytics | ||
650 | _aBusiness Intelligence | ||
700 | _aAcharya, Seema | ||
942 |
_2ddc _cBK |
||
999 |
_c1012 _d1012 |