000 | 00575nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170329034710.0 | ||
008 | 170329b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126524488 | ||
082 |
_a519.535 _bAND |
||
100 | _aAnderson, T. W. | ||
245 |
_aIntroduction to multivariate statistical analysis _cT. W. Anderson |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bWiley _c2017 |
||
300 | _a721p. | ||
650 | _aStatistics | ||
650 | _aMultivariate Analysis | ||
650 | _aMathematical Statistics | ||
650 | _aStatistical Analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c1015 _d1015 |