000 | 00563nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160711044717.0 | ||
008 | 160711b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126551811 | ||
082 | _a515 BAR | ||
100 | _aBartle, Robert G. | ||
245 |
_aIntroduction to real analysis _cRobert G. Bartle & Donald R. Sherbert |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bWiley _c2014 |
||
300 | _a402p. | ||
650 | _aMathematics | ||
650 | _aReal Analysis | ||
650 | _aMathematical Analysis | ||
700 | _aSherbert, Donald R. | ||
942 |
_2ddc _cBK |
||
999 |
_c109 _d109 |