000 | 00531nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160711055357.0 | ||
008 | 160711b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184898118 | ||
082 |
_a515.9 _bAND |
||
100 | _aAndreescu, Titu | ||
245 |
_aComplex numbers from A to Z _cTitu Andreescu & Dorin Andrica |
||
260 |
_aBoston _bBirkhauser _c2015 |
||
300 | _a321p. | ||
650 | _aMathematics | ||
650 | _aMathematical analysis | ||
650 | _aComplex analysis | ||
700 | _aAndrica, Dorin | ||
942 |
_2ddc _cBK |
||
999 |
_c120 _d120 |