000 | 00604nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170518070232.0 | ||
008 | 170518b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781259005992 | ||
082 |
_a332.63 _bCHA |
||
100 | _aChandra, Prasanna | ||
245 |
_aInvestment analysis and portfolio management _cChandra, Prasanna |
||
250 | _a4th. ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2012 |
||
300 | _a26.25p. | ||
650 | _aBusiness Management; | ||
650 | _aInvestment Analysis; | ||
650 | _aPortfolio Management; | ||
650 | _aFinancial Management | ||
942 |
_2ddc _cBK |
||
999 |
_c1595 _d1595 |