000 | 00628nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170518094008.0 | ||
008 | 170518b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118290149 | ||
082 |
_a720.284 _bBRI |
||
100 | _aBrightman, Michael | ||
245 |
_aSketchup for architecture _b: modelling buildings, visualizing design, and creating construction documents with sketchup pr and layout _cMichael brightman |
||
260 |
_aNew Jersy _bWiley _c2013 |
||
300 | _a388p. | ||
650 | _aArchitecture | ||
650 | _aArchitectural Design | ||
650 | _aArchitectural Drawing | ||
650 | _aSketchup | ||
942 |
_2ddc _cBK |
||
999 |
_c1598 _d1598 |