000 | 00505nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712025738.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780852269107 | ||
082 |
_a519.52 _bSIN |
||
100 | _aSingh, Daroga | ||
245 |
_aTheory and analysis of sample survey designs _cDaroga Singh & F. S. Chaudhary |
||
260 |
_aKolkata _bNew Age _c2015 |
||
300 | _a380p. | ||
650 | _aStatistics | ||
650 | _aSample Survey | ||
700 | _aChaudhary, F. S. | ||
942 |
_2ddc _cBK |
||
999 |
_c169 _d169 |