000 | 00622nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712031358.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070151543 | ||
082 |
_a519.5 _bSPI |
||
100 | _aSpiegel, Murray R. | ||
245 |
_aProbability and statistics _cMurray R. Spiegel, John J. Schiller & R. Alu Srinivasan |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bMGH _c2015 |
||
500 | _aSchaum Outline Series | ||
650 | _aStatistics | ||
650 | _aProbability | ||
700 | _aSchiller, John J. | ||
700 | _aSrinivasan, R. Alu | ||
700 | _aGoswami, Debasree | ||
942 |
_2ddc _cBK |
||
999 |
_c172 _d172 |