000 | 00594nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1819 _d1819 |
||
003 | OSt | ||
005 | 20190624102023.0 | ||
008 | 170606b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788177581041 | ||
082 |
_a330.519 _bSYD |
||
100 | _aSydsaeter, Knut | ||
245 |
_aMathematics for economic analysis _cKnut Sydsaeter; Peter J. Hammond |
||
260 |
_aNew Delhi _bPearson _c2015 |
||
300 | _a1000p. | ||
650 | _aBusiness Management; | ||
650 | _aEconomic Analysis; | ||
650 | _aMathematics for Economics; | ||
650 | _aEconomics | ||
700 | _aHammond, Peter J. | ||
942 |
_2ddc _cBK |