000 | 00546nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712041126.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788180549717 | ||
082 |
_a519.5 _bGUP |
||
100 | _aGupta, S. P. | ||
245 |
_aBusiness statistics and business mathematics _cS. P. Gupta & P. K. Gupta |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bSultan Chand _c2015 |
||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
650 | _aBusiness Mathematics | ||
700 | _aGupta, P. K. | ||
942 |
_2ddc _cBK |
||
999 |
_c182 _d182 |