000 | 00529nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712045314.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a0077108604 | ||
082 |
_a519.5 _bACZ |
||
100 | _aAczel, Amir D. | ||
245 |
_aBusiness statistics _cAmir D. Aczel & Jayavel Sounderpandian |
||
250 | _a5th abridged ed. | ||
260 |
_aNew Delhi _bMGH _c2005 |
||
300 | _a550p. | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
700 | _aSounderpandian, Jayavel | ||
942 |
_2ddc _cBK |
||
999 |
_c184 _d184 |