000 | 00588nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712050004.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130867543 | ||
082 |
_a519.5 _bLEV |
||
100 | _aLevine, David M. | ||
245 |
_aBusiness statistics _b: a first course _cDavid M. Levine, Timothy C. Krehbiel & Mark L. Berenson |
||
250 | _a2nd ed. | ||
260 |
_aNew Jersy _bPH _c2000 |
||
300 | _a734p. | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
700 | _aKrehbiel, Timothy C. | ||
700 | _aBerenson, Mark L. | ||
942 |
_2ddc _cBK |
||
999 |
_c185 _d185 |