000 | 00613nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160712051722.0 | ||
008 | 160712b xxu||||| |||| 00| 0 eng d | ||
020 | _a0536017204 | ||
082 |
_a519.5 _bMCC |
||
100 | _aMcClave, James T. | ||
245 |
_aStatistics for business and economics _cJames T. McClave, P. George Benson & Terry Sincich |
||
260 |
_aNew Jersy _bSimon&Schuster _c1998 |
||
300 | _a548p. | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
650 | _aEconomics- Statistical Approach | ||
700 | _aBenson, P. George | ||
700 | _aSincich, Terry | ||
942 |
_2ddc _cBK |
||
999 |
_c188 _d188 |