000 | 00645nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170621022312.0 | ||
008 | 170621b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131526613 | ||
082 |
_a658.403 3 _bALB |
||
100 | _aAlbright, S. Christian | ||
245 |
_aBusiness analytics : data analysis and decision making _cS. Christian Albright & Wayne L. Winston |
||
250 | _a5th ed. | ||
260 |
_aNew Delhi _bCengage Learning _c2015 |
||
300 | _a990p. | ||
650 | _aBusiness Management | ||
650 | _aStatistics | ||
650 | _aData Analysis | ||
650 | _aBusiness Analysis | ||
700 | _aWinston, Wayne L. | ||
942 |
_2ddc _cBK |
||
999 |
_c1938 _d1938 |