000 | 00600nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170623054625.0 | ||
008 | 170623b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781422103326 | ||
082 |
_a658.401 3 _bDAV |
||
100 | _aDavenport, Thomas H. | ||
245 |
_aCompeting on analytics _b: the new science winning _cThomas H. Davenport & Jeanne G. Harris |
||
260 |
_aBoston _bHarvard Business School _c2007 |
||
300 | _a218p. | ||
650 | _aBusiness Management | ||
650 | _aBusiness Mathematics | ||
650 | _aBusiness Intelligence | ||
700 | _aHarris, Jeanne G. | ||
942 |
_2ddc _cBK |
||
999 |
_c1992 _d1992 |