000 | 00642nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170623055459.0 | ||
008 | 170623b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781422187258 | ||
082 |
_a658.401 3 _bDAV |
||
100 | _aDavenport, Thomas H. | ||
245 |
_aKeeping up with the quants _b: your guide to understanding and using analytics _cThomas H. Davenport & Jinho Kim |
||
260 |
_aBoston _bHarvard Business Review _c2013 |
||
300 | _a228p. | ||
650 | _aBusiness Management | ||
650 | _aManagement - Mathematical Models | ||
650 | _aDecision Making - Mathematical Models | ||
700 | _aKim, Jinho | ||
942 |
_2ddc _cBK |
||
999 |
_c1993 _d1993 |