000 | 00536nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170713064248.0 | ||
008 | 170713b xxu||||| |||| 00| 0 eng d | ||
082 |
_a519.5 _bHOO |
||
100 | _aHooda, R P | ||
245 |
_aStatistics for business and economics _cR P Hooda |
||
250 | _a3rd. ed. | ||
260 |
_aKolkata _bMacmillan _c2008 |
||
300 | _a855p. | ||
650 | _aStatistics; | ||
650 | _aStatistics for Business; | ||
650 | _aStatistics for Economics; | ||
650 | _aBusiness Management | ||
942 |
_2ddc _cBK |
||
999 |
_c2244 _d2244 |