000 | 00512nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180131110642.0 | ||
008 | 180131b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780393330335 | ||
082 |
_a332.6 _bMAL |
||
100 | _aMalkiel, Burton G | ||
245 |
_aA random down wall street _cBurton G Malkiel |
||
260 |
_aNew York _bW W Norton & Company _c2010 |
||
300 | _ap. 455 | ||
650 | _aInvestment; | ||
650 | _aWall Street; | ||
650 | _aAccountancy; | ||
650 | _aFinance | ||
942 |
_2ddc _cBK |
||
999 |
_c2668 _d2668 |