000 | 00529nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180226124551.0 | ||
008 | 180226b xxu||||| |||| 00| 0 eng d | ||
082 |
_a363.7 _bPAT |
||
100 | _aPatra, Monindra Nath | ||
245 |
_aBasic environmental engineering and elementary biology _cMonindra Nath Patra & Rahul Kumar Singha |
||
260 |
_aKolkata _bAryan _c2013 |
||
650 | _aEnvironmental Science | ||
650 | _aEnvironmental Engineering | ||
650 | _aBiology | ||
700 | _aSingha, Rahul Kumar | ||
942 |
_2ddc _cBK |
||
999 |
_c2678 _d2678 |