000 | 00538nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c3701 _d3701 |
||
003 | OSt | ||
005 | 20180911115139.0 | ||
008 | 180911b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126546831 | ||
082 |
_a519.2 _bMIL |
||
100 | _aMiller, Rupert G. | ||
245 |
_aSurvival analysis _cRupert G. Miller |
||
260 |
_aNew Delhi _bWiley _c2016 |
||
300 | _a238p. | ||
650 | _aStatistics | ||
650 | _aSurvival Analysis (Biometry) | ||
650 | _aData Analysis | ||
700 | _aGong, Gail | ||
700 | _aMunoz, Alvaro | ||
942 |
_2ddc _cBK |