000 | 00541nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c3811 _d3811 |
||
003 | OSt | ||
005 | 20181029155649.0 | ||
008 | 170216b xxu||||| |||| 00| 0 eng d | ||
020 | _a3857094311 | ||
082 |
_a741.6 _bVON |
||
100 | _aVon Geschrieben | ||
245 | _aGraphis annual reports 3 | ||
260 |
_aLondon _bGraphis _c1990 |
||
300 | _a256p. | ||
650 | _aFine Arts | ||
650 | _aPhotography | ||
650 | _aGraphics | ||
700 | _aPedersen, B. Martin | ||
700 | _aPar, Ecrit | ||
700 | _aRichardson, Margaret | ||
942 |
_2ddc _cBK |