000 | 00562nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c3865 _d3865 |
||
003 | OSt | ||
005 | 20181102131040.0 | ||
008 | 181102b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789385965555 | ||
082 |
_a332.6 _bCHA |
||
100 | _aChandra, Prasanna | ||
245 |
_aBehavioural finance _cPrasanna Chandra |
||
260 |
_aNew Delhi _bMGH _c2017 |
||
650 | _aCommerce & Finance | ||
650 | _aEconomics | ||
650 | _aBusiness Management | ||
650 | _aBehavioral Finance | ||
650 | _aNeoclassical Finance | ||
650 | _aTraditional Finance | ||
942 |
_2ddc _cBK |