000 | 00502nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c4442 _d4442 |
||
003 | OSt | ||
005 | 20190327120249.0 | ||
008 | 190327b xxu||||| |||| 00| 0 eng d | ||
020 | _a0070085382 | ||
082 |
_a515.9 _bCOM |
||
245 |
_aComplex variables _cMurray R. Spiegel |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bMGH _c2011 |
||
650 | _aMathematics | ||
650 | _aComplex Variables | ||
650 | _aStatistics | ||
700 | _aSpiegel, Murray R. | ||
700 | _aLipschutz, Seymour | ||
942 |
_2ddc _cBK |