000 | 00627nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c5410 _d5410 |
||
003 | OSt | ||
005 | 20220622155933.0 | ||
008 | 220622b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789383292608 | ||
082 |
_a617.8 _bMAH |
||
100 | _aMahdi, Anjum | ||
245 |
_aVisual and hearing impairment _cAnjum Mahdi, Shilpi Sharma & Bharti Saxena |
||
260 |
_aNew Delhi _bAlfa _c2014 |
||
300 | _a272p. | ||
650 | _aSpecial Education | ||
650 | _aHearing Impairment | ||
650 | _aVisual Impairment | ||
650 | _aDeafness | ||
650 | _aBlindness | ||
700 | _aSharma, Shilpi | ||
700 | _aSaxena, Bharti | ||
942 |
_2ddc _cBK |