000 | 00658nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161130014406.0 | ||
008 | 161130b xxu||||| |||| 00| 0 eng d | ||
020 | _a0070841918 | ||
082 |
_a519.5 _bBAN |
||
100 | _aBancroft, Gordon | ||
245 |
_aMaths and statistics _bfor accounting and business studies _cGordon Bancroft & George O'Sullivan |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bMGH _c1988 |
||
300 | _a294p. | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
650 | _aBusiness Mathematics | ||
650 | _aMathematical Statistics | ||
700 | _aO'sullivan, George | ||
942 |
_2ddc _cBK |
||
999 |
_c545 _d545 |