000 | 00494nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161130044259.0 | ||
008 | 161130b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781259005053 | ||
082 |
_a150.727 _bVER |
||
100 | _aVerma, J. P. | ||
245 |
_aStatistics for psychology _cJ. P. Verma & Mohammad Ghufran |
||
260 |
_aNew Delhi _bMGH _c2012 |
||
300 | _a501p. | ||
650 | _aPsychology | ||
650 | _aPsychology - Statistical Aspects | ||
700 | _aGhufran | ||
942 |
_2ddc _cBK |
||
999 |
_c553 _d553 |