000 | 00545nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161219023001.0 | ||
008 | 161219b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781856698801 | ||
082 |
_a746.92 _bSCU |
||
100 | _aScully, Kate | ||
245 |
_aColour forecasting for fashion _cKate Scully & Debra Johnston Cobb |
||
260 |
_aLondon _bLaurence King |
||
300 | _a192p. | ||
650 | _aFashion Design | ||
650 | _aFine Arts | ||
650 | _aColour forecasting - In Fashion | ||
700 | _aCobb, Debra Johnston | ||
942 |
_2ddc _cBK |
||
999 |
_c588 _d588 |