000 | 00469nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230703123429.0 | ||
008 | 230703b |||||||| |||| 00| 0 eng d | ||
020 | _a9789388756549 | ||
082 |
_a615 _bSIN |
||
100 | _aSingh, Sukhbir | ||
245 |
_aPhysical pharmaceutics II _cSingh, Singh & Singh |
||
260 |
_aAgra _bR. Narain |
||
300 | _a200p. | ||
650 | _aPharmacy | ||
700 | _aSingh, Neelam | ||
700 | _aSingh, Atul Pratap | ||
942 |
_2ddc _cBK |
||
999 |
_c5884 _d5884 |