000 | 00530nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230720133529.0 | ||
008 | 170330b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788180547058 | ||
082 |
_a519.5 _bGUP |
||
100 | _aGupta, S. C. | ||
245 |
_aFundamentals of applied statistics _cS. C. Gupta & V. K. Kapoor |
||
250 | _a4th rev. ed. | ||
260 |
_aNew Delhi _bSultan Chand _c2023 |
||
300 | _a9.74p. | ||
650 | _aStatistics | ||
650 | _aApplied Statistics | ||
700 | _aKapoor, V. K. | ||
942 |
_2ddc _cBK |
||
999 |
_c6393 _d6393 |