000 | 00540nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230720134313.0 | ||
008 | 230720b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332549555 | ||
082 |
_a519.535 _bJOH |
||
100 | _aJohnson, Richard A. | ||
245 |
_aApplied multivariate statistical analysis _cRichard A. Johnson & Dean W. Wichern |
||
250 | _a6th ed. | ||
260 |
_aChennai _bPearson _c2023 |
||
300 | _a770p. | ||
650 | _aStatistics | ||
650 | _aData Science | ||
700 | _aWichern, Dean W. | ||
942 |
_2ddc _cBK |
||
999 |
_c6394 _d6394 |