000 | 00509nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230726154718.0 | ||
008 | 230726b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352863501 | ||
082 |
_a330.028 _bSTO |
||
100 | _aStock, James H. | ||
245 |
_aIntroduction to econometrics _cJ. H. Stock & M. W. Watson |
||
250 | _a3rd ed. | ||
260 |
_aNoida _bPearson _c2019 |
||
300 | _a836p. | ||
650 | _aEconomics | ||
650 | _aData Science | ||
700 | _aWatson, Mark W. | ||
942 |
_2ddc _cBK |
||
999 |
_c6497 _d6497 |