000 | 00515nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230727105106.0 | ||
008 | 230727b |||||||| |||| 00| 0 eng d | ||
020 | _a9789327199109 | ||
082 |
_a320.07 _bKAU |
||
100 | _aKaur, Grupreet | ||
245 |
_aNTA UGC NET/JRF/SET : Paper 2 : Political Science _cKaur & Sharma |
||
260 |
_aNew Delhi _bArihant _c2019 |
||
300 | _a902p. | ||
650 | _aPolitical Science | ||
650 | _aCompetitive Examinations | ||
700 | _aSharma, Nandini | ||
942 |
_2ddc _cBK |
||
999 |
_c6511 _d6511 |