000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230727111148.0 | ||
008 | 230727b |||||||| |||| 00| 0 eng d | ||
020 | _a9789327199192 | ||
082 |
_a330.07 _bROS |
||
100 | _aRoshan, Rakesh Kumar | ||
245 |
_aNTA UGC NET/JRF/SET Paper 2 : Economics _cRoshan & Batra |
||
260 |
_aNew Delhi _bArihant _c2019 |
||
300 | _a668p. | ||
650 | _aEconomics | ||
650 | _aCompetitive Examinations | ||
700 | _aBatra, Ritu | ||
942 |
_2ddc _cBK |
||
999 |
_c6514 _d6514 |