000 | 00558nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231007152418.0 | ||
008 | 231007b |||||||| |||| 00| 0 eng d | ||
020 | _a9788130921181 | ||
082 |
_a304.6 _bCHA |
||
100 | _aChattopadhyay, Asis Kumar | ||
245 |
_aDemography : techniques & analysis _cAsis Kumar Chattopadhyay & Anuj Kumar Saha |
||
260 |
_aNew Delhi _bViva Books _c2023 |
||
300 | _a310p. | ||
650 | _aStatistics | ||
650 | _aSocial Sciences | ||
650 | _aSocial Studies | ||
700 | _aSaha, Anuj Kumar | ||
942 |
_2ddc _cBK |
||
999 |
_c6579 _d6579 |