000 | 00634nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231011133202.0 | ||
008 | 231011b |||||||| |||| 00| 0 eng d | ||
020 | _a9789389538663 | ||
082 |
_a519.5 _bSPI |
||
100 | _aSpiegel, Murray R. | ||
245 |
_aSchaum's easy outlines : probability and statistics _cMurray R. Spiegel, John J. Schiller & R. Alu Srinivasan; abridgement ed. Mile Le Van |
||
260 |
_aChennai _bMGH _c2020 |
||
300 | _a151p. | ||
650 | _aStatistics | ||
650 | _aEconomics | ||
700 | _aSchiller, John J. | ||
700 | _aSrinivasan, R. Alu | ||
700 | _aLeVan, Mike (ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c6608 _d6608 |