000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231020110258.0 | ||
008 | 231020b |||||||| |||| 00| 0 eng d | ||
020 | _a9789327198959 | ||
082 |
_a370.07 _bSHA |
||
100 | _aSharma, Nandini | ||
245 |
_aNTA UGC NET/JRF/SET Paper 2 : Education _cSharma & Kulshreshtha |
||
260 |
_aMeerut _bArihant |
||
300 | _a716p. | ||
650 | _aEducation | ||
650 | _aCompetitive Studies | ||
700 | _aKulshreshtha, Renu | ||
942 |
_2ddc _cBK |
||
999 |
_c6626 _d6626 |