000 | 00645nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250319172219.0 | ||
008 | 250319b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031657269 | ||
082 |
_a006.312 _bADV |
||
245 |
_aAdvances in data analytics for influencer marketing : an interdisciplinary approach _ced. by Soumi Dutta & others |
||
260 |
_aSwitzerland _bSpringer _c2024 |
||
300 | _a440p. | ||
650 | _aComputer Science | ||
650 | _aInformation Technology | ||
650 | _aBusiness Management | ||
650 | _aData Analytics | ||
700 | _aDutta, Soumi (ed.) | ||
700 | _aDutta, Pushan Kumar (ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c6768 _d6768 |