000 | 00683nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170214030336.0 | ||
008 | 170214b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126510474 | ||
082 |
_a519.536 _bMON |
||
100 | _aMontgomery, Douglas C. | ||
245 |
_aIntroduction to linear regression analysis _cDouglas C. Montgomery; Elizabeth A. Peck & G. Geoffrey Vining |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bWiley _c2016 |
||
300 | _a641p. | ||
650 | _aStatistics | ||
650 | _aMathematics | ||
650 | _aLinear Regression Analysis | ||
650 | _aRegression Analysis | ||
700 | _aPeck, Elizabeth A. | ||
700 | _aVining, G. Geoffrey | ||
942 |
_2ddc _cBK |
||
999 |
_c732 _d732 |