000 | 00567nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170309032539.0 | ||
008 | 170309b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789325968967 | ||
082 |
_a513.93 _bKOT |
||
100 | _aKothari, C. R. | ||
245 |
_aQuantitative techniques _cC. R. Kothari |
||
250 | _a3rd rev. ed. | ||
260 |
_aNoida _bVikas _c2014 |
||
300 | _a479p. | ||
650 | _aBusiness Management | ||
650 | _aPsychology | ||
650 | _aStatistics | ||
650 | _aBusiness Statistics | ||
650 | _aBusiness Mathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c993 _d993 |